Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 117 | kcal | 5,9 | % |
Water | 74,6 | g | 2,5 | % |
Fat | 3,9 | g | 5,6 | % |
Carbohydrate | 2,0 | g | 0,7 | % |
Protein | 18,4 | g | 36,8 | % |
Average Values | Per 100 g | Daily Value |
---|
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calcium, Ca | 11,0 | mg | 1,4 | % |
Phosphorus, P | 230,0 | mg | 28,8 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g |
---|
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.