Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 136 | kcal | 6,8 | % |
Water | 71,3 | g | 2,4 | % |
Fat | 5,0 | g | 7,1 | % |
Carbohydrate | 0,0 | g | % | |
Protein | 22,7 | g | 45,4 | % |
Average Values | Per 100 g | Daily Value |
---|
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calcium, Ca | 16,0 | mg | 2,0 | % |
Iron, Fe | 4,8 | mg | 34,3 | % |
Phosphorus, P | 218,0 | mg | 27,3 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g |
---|
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.