Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 104 | kcal | 5,2 | % |
Water | 73,0 | g | 2,4 | % |
Fat | 1,1 | g | 1,6 | % |
Carbohydrate | 16,3 | g | 6,0 | % |
Protein | 7,3 | g | 14,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin C | 8,0 | mg | 13,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calcium, Ca | 17,0 | mg | 2,1 | % |
Phosphorus, P | 150,0 | mg | 18,8 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 1,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.