Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 135 | kcal | 6,8 | % |
Water | 67,8 | g | 2,3 | % |
Fat | 2,4 | g | 3,4 | % |
Carbohydrate | 22,6 | g | 8,4 | % |
Protein | 5,8 | g | 11,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin C | 11,0 | mg | 18,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Phosphorus, P | 67,0 | mg | 8,4 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 1,3 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.