Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 84 | kcal | 4,2 | % |
Water | 79,0 | g | 2,6 | % |
Fat | 0,4 | g | 0,6 | % |
Carbohydrate | 0,0 | g | % | |
Protein | 20,2 | g | 40,4 | % |
Average Values | Per 100 g | Daily Value |
---|
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calcium, Ca | 8,0 | mg | 1,0 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g |
---|
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.