Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 122 | kcal | 6,1 | % |
Water | 71,4 | g | 2,4 | % |
Fat | 3,9 | g | 5,6 | % |
Carbohydrate | 6,8 | g | 2,5 | % |
Protein | 15,0 | g | 30,0 | % |
Average Values | Per 100 g | Daily Value |
---|
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calcium, Ca | 4,0 | mg | 0,5 | % |
Iron, Fe | 15,7 | mg | 112,1 | % |
Phosphorus, P | 282,0 | mg | 35,3 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g |
---|
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.