Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 99 | kcal | 5,0 | % |
| Water | 75,3 | g | 2,5 | % |
| Fat | 1,1 | g | 1,6 | % |
| thereof Saturated Fats | 0,74 | g | 3,7 | % |
| Carbohydrate | 18,6 | g | 6,9 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 18,6 | g | 20,7 | % |
| Protein | 4,0 | g | 8,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 11 | mcg | 1,4 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,43 | mcg | 43,0 | % |
| Vitamin C | 0,6 | mg | 1,0 | % |
| Vitamin D | 1,3 | mcg | 26,0 | % |
| Vitamin E | 0,02 | mg | 0,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 53,0 | mg | 2,2 | % |
| Calcium, Ca | 138,0 | mg | 17,3 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 0,1 | mg | 0,4 | % |
| Phosphorus, P | 109,0 | mg | 13,6 | % |
| Zinc, Zn | 0,7 | mg | 4,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 5 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 177,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.