Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 50 | kcal | 2,5 | % |
Water | 89,2 | g | 3,0 | % |
Fat | 2,0 | g | 2,8 | % |
thereof Saturated Fats | 1,25 | g | 6,3 | % |
thereof Trans Fats | 0,08 | g | % | |
Carbohydrate | 4,8 | g | 1,8 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 5,1 | g | 5,6 | % |
Protein | 3,3 | g | 6,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 28 | mcg | 3,5 | % |
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin B-12 | 0,53 | mcg | 53,0 | % |
Vitamin C | 0,2 | mg | 0,3 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,03 | mg | 0,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 47,0 | mg | 2,0 | % |
Calcium, Ca | 120,0 | mg | 15,0 | % |
Magnesium, Mg | 11,0 | mg | 3,7 | % |
Iron, Fe | 0,0 | mg | 0,1 | % |
Phosphorus, P | 92,0 | mg | 11,5 | % |
Zinc, Zn | 0,5 | mg | 3,2 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 8 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,2 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 140,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.