Milk, fluid, nonfat, calcium fortified (fat free or skim)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 35 | kcal | 1,8 | % |
| Water | 90,8 | g | 3,0 | % |
| Fat | 0,2 | g | 0,3 | % |
| thereof Saturated Fats | 0,11 | g | 0,6 | % |
| Carbohydrate | 4,8 | g | 1,8 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 4,8 | g | 5,4 | % |
| Protein | 3,4 | g | 6,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 137 | mcg | 17,1 | % |
| Vitamin B-6 | 0,040 | mg | 2,0 | % |
| Vitamin B-12 | 0,38 | mcg | 38,0 | % |
| Vitamin C | 1,0 | mg | 1,7 | % |
| Vitamin D | 1,2 | mcg | 24,0 | % |
| Vitamin E | 0,01 | mg | 0,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 52,0 | mg | 2,2 | % |
| Calcium, Ca | 204,0 | mg | 25,5 | % |
| Magnesium, Mg | 11,0 | mg | 3,7 | % |
| Iron, Fe | 0,0 | mg | 0,3 | % |
| Phosphorus, P | 101,0 | mg | 12,6 | % |
| Zinc, Zn | 0,4 | mg | 2,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 2 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 166,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.