Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 78 | kcal | 3,9 | % |
Water | 82,2 | g | 2,7 | % |
Fat | 1,9 | g | 2,7 | % |
thereof Saturated Fats | 1,17 | g | 5,9 | % |
Carbohydrate | 12,1 | g | 4,5 | % |
thereof Dietary Fiber | 0,7 | g | 2,8 | % |
thereof Sugars | 9,6 | g | 10,6 | % |
Protein | 3,0 | g | 6,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 64 | mcg | 8,0 | % |
Vitamin B-6 | 0,020 | mg | 1,0 | % |
Vitamin B-12 | 0,33 | mcg | 33,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,04 | mg | 0,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 66,0 | mg | 2,8 | % |
Calcium, Ca | 194,0 | mg | 24,3 | % |
Magnesium, Mg | 14,0 | mg | 4,7 | % |
Iron, Fe | 0,2 | mg | 1,7 | % |
Phosphorus, P | 76,0 | mg | 9,5 | % |
Zinc, Zn | 0,4 | mg | 2,6 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 1 | mg |
Cholesterol | 8 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,6 | mg |
Niacin | 0,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 123,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.