Ensure plus, liquid nutrition
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 141 | kcal | 7,0 | % |
| Water | 69,8 | g | 2,3 | % |
| Fat | 4,5 | g | 6,5 | % |
| thereof Saturated Fats | 0,67 | g | 3,4 | % |
| Carbohydrate | 19,9 | g | 7,4 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 19,9 | g | 22,1 | % |
| Protein | 5,2 | g | 10,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 149 | mcg | 18,6 | % |
| Vitamin B-6 | 0,190 | mg | 9,5 | % |
| Vitamin B-12 | 0,60 | mcg | 60,0 | % |
| Vitamin C | 11,9 | mg | 19,8 | % |
| Vitamin D | 1,0 | mcg | 20,0 | % |
| Vitamin E | 1,34 | mg | 13,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 95,0 | mg | 4,0 | % |
| Calcium, Ca | 79,0 | mg | 9,9 | % |
| Magnesium, Mg | 40,0 | mg | 13,3 | % |
| Iron, Fe | 1,8 | mg | 12,8 | % |
| Phosphorus, P | 79,0 | mg | 9,9 | % |
| Zinc, Zn | 1,5 | mg | 10,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 2 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 2,0 | mg |
| Folic acid | 40,0 | mcg |
| Potassium, K | 175,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.