Egg, whole, raw, frozen
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 148 | kcal | 7,4 | % |
| Water | 75,8 | g | 2,5 | % |
| Fat | 10,2 | g | 14,6 | % |
| thereof Saturated Fats | 3,14 | g | 15,7 | % |
| Carbohydrate | 1,1 | g | 0,4 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| Protein | 11,9 | g | 23,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 158 | mcg | 19,8 | % |
| Vitamin B-6 | 0,160 | mg | 8,0 | % |
| Vitamin B-12 | 1,07 | mcg | 107,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 133,0 | mg | 5,5 | % |
| Calcium, Ca | 59,0 | mg | 7,4 | % |
| Magnesium, Mg | 11,0 | mg | 3,7 | % |
| Iron, Fe | 1,9 | mg | 13,2 | % |
| Phosphorus, P | 202,0 | mg | 25,3 | % |
| Zinc, Zn | 1,4 | mg | 9,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 432 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 130,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.