Egg, whole, raw, fresh
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 143 | kcal | 7,2 | % |
| Water | 76,2 | g | 2,5 | % |
| Fat | 9,5 | g | 13,6 | % |
| thereof Saturated Fats | 3,12 | g | 15,6 | % |
| thereof Trans Fats | 0,03 | g | % | |
| Carbohydrate | 0,7 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,4 | g | 0,4 | % |
| Protein | 12,6 | g | 25,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 160 | mcg | 20,0 | % |
| Vitamin B-6 | 0,170 | mg | 8,5 | % |
| Vitamin B-12 | 0,89 | mcg | 89,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 2,0 | mcg | 40,0 | % |
| Vitamin E | 1,05 | mg | 10,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 142,0 | mg | 5,9 | % |
| Calcium, Ca | 56,0 | mg | 7,0 | % |
| Magnesium, Mg | 12,0 | mg | 4,0 | % |
| Iron, Fe | 1,8 | mg | 12,5 | % |
| Phosphorus, P | 198,0 | mg | 24,8 | % |
| Zinc, Zn | 1,3 | mg | 8,6 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 372 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 138,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.