Egg, whole, cooked, hard-boiled
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 155 | kcal | 7,8 | % |
| Water | 74,6 | g | 2,5 | % |
| Fat | 10,6 | g | 15,2 | % |
| thereof Saturated Fats | 3,26 | g | 16,3 | % |
| Carbohydrate | 1,1 | g | 0,4 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 1,1 | g | 1,2 | % |
| Protein | 12,6 | g | 25,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 149 | mcg | 18,6 | % |
| Vitamin B-6 | 0,120 | mg | 6,0 | % |
| Vitamin B-12 | 1,11 | mcg | 111,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 2,2 | mcg | 44,0 | % |
| Vitamin E | 1,03 | mg | 10,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 124,0 | mg | 5,2 | % |
| Calcium, Ca | 50,0 | mg | 6,3 | % |
| Magnesium, Mg | 10,0 | mg | 3,3 | % |
| Iron, Fe | 1,2 | mg | 8,5 | % |
| Phosphorus, P | 172,0 | mg | 21,5 | % |
| Zinc, Zn | 1,1 | mg | 7,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 373 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 126,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.