Egg, whole, cooked, fried
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 196 | kcal | 9,8 | % |
| Water | 69,5 | g | 2,3 | % |
| Fat | 14,8 | g | 21,2 | % |
| thereof Saturated Fats | 4,32 | g | 21,6 | % |
| thereof Trans Fats | 0,04 | g | % | |
| Carbohydrate | 0,8 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,4 | g | 0,4 | % |
| Protein | 13,6 | g | 27,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 219 | mcg | 27,4 | % |
| Vitamin B-6 | 0,180 | mg | 9,0 | % |
| Vitamin B-12 | 0,97 | mcg | 97,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 2,2 | mcg | 44,0 | % |
| Vitamin E | 1,31 | mg | 13,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 207,0 | mg | 8,6 | % |
| Calcium, Ca | 62,0 | mg | 7,8 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 1,9 | mg | 13,5 | % |
| Phosphorus, P | 215,0 | mg | 26,9 | % |
| Zinc, Zn | 1,4 | mg | 9,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 401 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 152,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.