Egg, quail, whole, fresh, raw
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 158 | kcal | 7,9 | % |
| Water | 74,3 | g | 2,5 | % |
| Fat | 11,1 | g | 15,8 | % |
| thereof Saturated Fats | 3,55 | g | 17,8 | % |
| Carbohydrate | 0,4 | g | 0,2 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,4 | g | 0,4 | % |
| Protein | 13,1 | g | 26,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 156 | mcg | 19,5 | % |
| Vitamin B-6 | 0,150 | mg | 7,5 | % |
| Vitamin B-12 | 1,58 | mcg | 158,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 1,4 | mcg | 28,0 | % |
| Vitamin E | 1,08 | mg | 10,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 141,0 | mg | 5,9 | % |
| Calcium, Ca | 64,0 | mg | 8,0 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 3,6 | mg | 26,1 | % |
| Phosphorus, P | 226,0 | mg | 28,3 | % |
| Zinc, Zn | 1,5 | mg | 9,8 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 844 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,8 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 132,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.