Cheese, pasteurized process, swiss, with di sodium phosphate
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 334 | kcal | 16,7 | % |
| Water | 42,3 | g | 1,4 | % |
| Fat | 25,0 | g | 35,7 | % |
| thereof Saturated Fats | 16,04 | g | 80,2 | % |
| Carbohydrate | 2,1 | g | 0,8 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 1,2 | g | 1,4 | % |
| Protein | 24,7 | g | 49,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 198 | mcg | 24,8 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 1,23 | mcg | 123,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,5 | mcg | 10,0 | % |
| Vitamin E | 0,34 | mg | 3,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 1.370,0 | mg | 57,1 | % |
| Calcium, Ca | 772,0 | mg | 96,5 | % |
| Magnesium, Mg | 29,0 | mg | 9,7 | % |
| Iron, Fe | 0,6 | mg | 4,4 | % |
| Phosphorus, P | 762,0 | mg | 95,3 | % |
| Zinc, Zn | 3,6 | mg | 24,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 85 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 0,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 216,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.