Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 375 | kcal | 18,8 | % |
Water | 39,2 | g | 1,3 | % |
Fat | 31,3 | g | 44,6 | % |
thereof Saturated Fats | 19,69 | g | 98,5 | % |
Carbohydrate | 1,6 | g | 0,6 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,5 | g | 0,6 | % |
Protein | 22,2 | g | 44,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 254 | mcg | 31,8 | % |
Vitamin B-6 | 0,070 | mg | 3,5 | % |
Vitamin B-12 | 0,70 | mcg | 70,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,27 | mg | 2,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 650,0 | mg | 27,1 | % |
Calcium, Ca | 616,0 | mg | 77,0 | % |
Magnesium, Mg | 22,0 | mg | 7,3 | % |
Iron, Fe | 0,4 | mg | 2,8 | % |
Phosphorus, P | 444,0 | mg | 55,5 | % |
Zinc, Zn | 3,0 | mg | 19,9 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 94 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,4 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 162,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.