Cheese food, pasteurized process, swiss
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 323 | kcal | 16,1 | % |
| Water | 43,7 | g | 1,5 | % |
| Fat | 24,1 | g | 34,5 | % |
| thereof Saturated Fats | 15,48 | g | 77,4 | % |
| Carbohydrate | 4,5 | g | 1,7 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| Protein | 21,9 | g | 43,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 237 | mcg | 29,6 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 2,30 | mcg | 230,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 1.552,0 | mg | 64,7 | % |
| Calcium, Ca | 723,0 | mg | 90,4 | % |
| Magnesium, Mg | 28,0 | mg | 9,3 | % |
| Iron, Fe | 0,6 | mg | 4,3 | % |
| Phosphorus, P | 526,0 | mg | 65,8 | % |
| Zinc, Zn | 3,5 | mg | 23,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 82 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,4 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 284,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.