Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 330 | kcal | 16,5 | % |
Water | 43,2 | g | 1,4 | % |
Fat | 25,2 | g | 36,0 | % |
thereof Saturated Fats | 14,89 | g | 74,5 | % |
Carbohydrate | 7,8 | g | 2,9 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 7,4 | g | 8,3 | % |
Protein | 18,4 | g | 36,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 201 | mcg | 25,1 | % |
Vitamin B-6 | 0,070 | mg | 3,5 | % |
Vitamin B-12 | 1,26 | mcg | 126,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,5 | mcg | 10,0 | % |
Vitamin E | 0,22 | mg | 2,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 1.265,0 | mg | 52,7 | % |
Calcium, Ca | 570,0 | mg | 71,3 | % |
Magnesium, Mg | 31,0 | mg | 10,3 | % |
Iron, Fe | 0,6 | mg | 4,1 | % |
Phosphorus, P | 439,0 | mg | 54,9 | % |
Zinc, Zn | 3,2 | mg | 21,3 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 80 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,5 | mg |
Niacin | 0,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 291,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.