Cheese, cottage, creamed, with fruit
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 97 | kcal | 4,8 | % |
| Water | 79,6 | g | 2,7 | % |
| Fat | 3,9 | g | 5,5 | % |
| thereof Saturated Fats | 2,31 | g | 11,6 | % |
| Carbohydrate | 4,6 | g | 1,7 | % |
| thereof Dietary Fiber | 0,2 | g | 0,8 | % |
| thereof Sugars | 2,4 | g | 2,6 | % |
| Protein | 10,7 | g | 21,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 38 | mcg | 4,8 | % |
| Vitamin B-6 | 0,060 | mg | 3,0 | % |
| Vitamin B-12 | 0,53 | mcg | 53,0 | % |
| Vitamin C | 1,4 | mg | 2,3 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,04 | mg | 0,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 344,0 | mg | 14,3 | % |
| Calcium, Ca | 53,0 | mg | 6,6 | % |
| Magnesium, Mg | 7,0 | mg | 2,3 | % |
| Iron, Fe | 0,2 | mg | 1,1 | % |
| Phosphorus, P | 113,0 | mg | 14,1 | % |
| Zinc, Zn | 0,3 | mg | 2,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 13 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 90,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.