Spaghetti, protein-fortified, dry, enriched (n x 5.70)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 375 | kcal | 18,8 | % |
| Water | 9,2 | g | 0,3 | % |
| Fat | 2,2 | g | 3,2 | % |
| thereof Saturated Fats | 0,32 | g | 1,6 | % |
| Carbohydrate | 67,6 | g | 25,0 | % |
| Protein | 19,9 | g | 39,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,170 | mg | 8,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 8,0 | mg | 0,3 | % |
| Calcium, Ca | 39,0 | mg | 4,9 | % |
| Magnesium, Mg | 65,0 | mg | 21,7 | % |
| Iron, Fe | 4,2 | mg | 29,6 | % |
| Phosphorus, P | 163,0 | mg | 20,4 | % |
| Zinc, Zn | 1,8 | mg | 11,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,2 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 7,7 | mg |
| Folic acid | 258,0 | mcg |
| Potassium, K | 201,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.