Rice, white, medium-grain, raw, enriched
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 360 | kcal | 18,0 | % |
| Water | 12,9 | g | 0,4 | % |
| Fat | 0,6 | g | 0,8 | % |
| thereof Saturated Fats | 0,15 | g | 0,8 | % |
| Carbohydrate | 79,3 | g | 29,4 | % |
| thereof Dietary Fiber | 1,4 | g | 5,6 | % |
| Protein | 6,6 | g | 13,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,140 | mg | 7,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,11 | mg | 1,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 1,0 | mg | 0,0 | % |
| Calcium, Ca | 9,0 | mg | 1,1 | % |
| Magnesium, Mg | 35,0 | mg | 11,7 | % |
| Iron, Fe | 4,4 | mg | 31,1 | % |
| Phosphorus, P | 108,0 | mg | 13,5 | % |
| Zinc, Zn | 1,2 | mg | 7,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,6 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 5,1 | mg |
| Folic acid | 222,0 | mcg |
| Potassium, K | 86,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.