Rice, brown, long-grain, raw
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 370 | kcal | 18,5 | % |
| Water | 10,4 | g | 0,3 | % |
| Fat | 2,9 | g | 4,2 | % |
| thereof Saturated Fats | 0,58 | g | 2,9 | % |
| Carbohydrate | 77,2 | g | 28,6 | % |
| thereof Dietary Fiber | 3,5 | g | 14,0 | % |
| thereof Sugars | 0,8 | g | 0,9 | % |
| Protein | 7,9 | g | 15,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,500 | mg | 25,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 1,20 | mg | 12,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 7,0 | mg | 0,3 | % |
| Calcium, Ca | 23,0 | mg | 2,9 | % |
| Magnesium, Mg | 143,0 | mg | 47,7 | % |
| Iron, Fe | 1,5 | mg | 10,5 | % |
| Phosphorus, P | 333,0 | mg | 41,6 | % |
| Zinc, Zn | 2,0 | mg | 13,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 5,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 223,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.