Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 288 | kcal | 14,4 | % |
Water | 31,0 | g | 1,0 | % |
Fat | 2,3 | g | 3,3 | % |
thereof Saturated Fats | 0,32 | g | 1,6 | % |
Carbohydrate | 54,7 | g | 20,3 | % |
Protein | 11,3 | g | 22,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 14 | mcg | 1,8 | % |
Vitamin B-6 | 0,090 | mg | 4,5 | % |
Vitamin B-12 | 0,31 | mcg | 31,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 26,0 | mg | 1,1 | % |
Calcium, Ca | 15,0 | mg | 1,9 | % |
Magnesium, Mg | 46,0 | mg | 15,3 | % |
Iron, Fe | 3,4 | mg | 23,9 | % |
Phosphorus, P | 163,0 | mg | 20,4 | % |
Zinc, Zn | 1,2 | mg | 8,1 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 73 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,7 | mg |
Riboflavin | 0,4 | mg |
Niacin | 3,4 | mg |
Folic acid | 154,0 | mcg |
Potassium, K | 179,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.