Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 383 | kcal | 19,1 | % |
| Water | 3,9 | g | 0,1 | % |
| Fat | 0,9 | g | 1,3 | % |
| thereof Saturated Fats | 0,32 | g | 1,6 | % |
| Carbohydrate | 87,8 | g | 32,5 | % |
| thereof Dietary Fiber | 1,4 | g | 5,6 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 7,0 | g | 14,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,000 | mg | 0,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,12 | mg | 1,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 5,0 | mg | 0,2 | % |
| Calcium, Ca | 9,0 | mg | 1,1 | % |
| Magnesium, Mg | 30,0 | mg | 10,0 | % |
| Iron, Fe | 2,9 | mg | 20,4 | % |
| Phosphorus, P | 118,0 | mg | 14,8 | % |
| Zinc, Zn | 1,1 | mg | 7,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 3,5 | mg |
| Folic acid | 150,0 | mcg |
| Potassium, K | 116,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.