Cereals ready-to-eat, QUAKER, MOTHER'S PEANUT BUTTER BUMPERS Cereal
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 403 | kcal | 20,1 | % |
| Water | 2,5 | g | 0,1 | % |
| Fat | 7,3 | g | 10,5 | % |
| thereof Saturated Fats | 1,44 | g | 7,2 | % |
| Carbohydrate | 78,3 | g | 29,0 | % |
| thereof Dietary Fiber | 2,9 | g | 11,6 | % |
| thereof Sugars | 29,5 | g | 32,8 | % |
| Protein | 8,3 | g | 16,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 7 | mcg | 0,9 | % |
| Vitamin B-6 | 0,110 | mg | 5,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 774,0 | mg | 32,3 | % |
| Calcium, Ca | 100,0 | mg | 12,5 | % |
| Magnesium, Mg | 74,0 | mg | 24,7 | % |
| Iron, Fe | 4,0 | mg | 28,8 | % |
| Phosphorus, P | 214,0 | mg | 26,8 | % |
| Zinc, Zn | 1,4 | mg | 9,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,5 | mg |
| Niacin | 2,9 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 648,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.