Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 376 | kcal | 18,8 | % |
| Water | 2,5 | g | 0,1 | % |
| Fat | 1,7 | g | 2,5 | % |
| thereof Saturated Fats | 0,31 | g | 1,6 | % |
| Carbohydrate | 87,6 | g | 32,5 | % |
| thereof Dietary Fiber | 3,1 | g | 12,4 | % |
| thereof Sugars | 41,8 | g | 46,5 | % |
| Protein | 5,1 | g | 10,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 8 | mcg | 1,0 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 473,0 | mg | 19,7 | % |
| Calcium, Ca | 139,0 | mg | 17,4 | % |
| Magnesium, Mg | 60,0 | mg | 20,0 | % |
| Iron, Fe | 5,3 | mg | 37,8 | % |
| Phosphorus, P | 167,0 | mg | 20,9 | % |
| Zinc, Zn | 1,1 | mg | 7,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,6 | mg |
| Niacin | 1,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 787,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.