Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 390 | kcal | 19,5 | % |
| Water | 3,5 | g | 0,1 | % |
| Fat | 5,5 | g | 7,9 | % |
| thereof Saturated Fats | 2,57 | g | 12,8 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 81,1 | g | 30,0 | % |
| thereof Dietary Fiber | 5,6 | g | 22,4 | % |
| thereof Sugars | 33,6 | g | 37,3 | % |
| Protein | 7,9 | g | 15,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1 | mcg | 0,1 | % |
| Vitamin B-6 | 0,190 | mg | 9,5 | % |
| Vitamin B-12 | 0,09 | mcg | 9,0 | % |
| Vitamin C | 0,7 | mg | 1,2 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,79 | mg | 7,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 253,0 | mg | 10,5 | % |
| Calcium, Ca | 64,0 | mg | 8,0 | % |
| Magnesium, Mg | 85,0 | mg | 28,3 | % |
| Iron, Fe | 2,6 | mg | 18,9 | % |
| Phosphorus, P | 268,0 | mg | 33,5 | % |
| Zinc, Zn | 1,9 | mg | 12,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,3 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 2,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 412,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.