Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 408 | kcal | 20,4 | % |
Water | 5,8 | g | 0,2 | % |
Fat | 11,8 | g | 16,9 | % |
thereof Saturated Fats | 1,40 | g | 7,0 | % |
Carbohydrate | 71,4 | g | 26,4 | % |
thereof Dietary Fiber | 7,0 | g | 28,0 | % |
thereof Sugars | 15,3 | g | 17,0 | % |
Protein | 9,3 | g | 18,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,940 | mg | 47,0 | % |
Vitamin B-12 | 2,83 | mcg | 283,0 | % |
Vitamin C | 0,2 | mg | 0,3 | % |
Vitamin D | 1,9 | mcg | 38,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 403,0 | mg | 16,8 | % |
Calcium, Ca | 28,0 | mg | 3,5 | % |
Magnesium, Mg | 87,0 | mg | 29,0 | % |
Iron, Fe | 5,1 | mg | 36,4 | % |
Phosphorus, P | 223,0 | mg | 27,9 | % |
Zinc, Zn | 2,3 | mg | 15,1 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,7 | mg |
Riboflavin | 0,9 | mg |
Niacin | 9,4 | mg |
Folic acid | 170,0 | mcg |
Potassium, K | 321,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.