Cereals ready-to-eat, MUESLI, dried fruit and nuts
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 340 | kcal | 17,0 | % |
| Water | 5,8 | g | 0,2 | % |
| Fat | 4,9 | g | 7,0 | % |
| thereof Saturated Fats | 0,80 | g | 4,0 | % |
| Carbohydrate | 77,8 | g | 28,8 | % |
| thereof Dietary Fiber | 7,3 | g | 29,2 | % |
| thereof Sugars | 31,0 | g | 34,4 | % |
| Protein | 9,7 | g | 19,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 164 | mcg | 20,5 | % |
| Vitamin B-6 | 1,220 | mg | 61,0 | % |
| Vitamin B-12 | 3,65 | mcg | 365,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 7,20 | mg | 72,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 231,0 | mg | 9,6 | % |
| Calcium, Ca | 0,0 | mg | 0,0 | % |
| Magnesium, Mg | 78,0 | mg | 26,0 | % |
| Iron, Fe | 8,8 | mg | 62,5 | % |
| Phosphorus, P | 243,0 | mg | 30,4 | % |
| Zinc, Zn | 3,6 | mg | 24,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,9 | mg |
| Riboflavin | 1,0 | mg |
| Niacin | 12,2 | mg |
| Folic acid | 224,0 | mcg |
| Potassium, K | 486,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.