Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 396 | kcal | 19,8 | % |
Water | 2,1 | g | 0,1 | % |
Fat | 2,0 | g | 2,9 | % |
thereof Saturated Fats | 0,44 | g | 2,2 | % |
Carbohydrate | 78,8 | g | 29,2 | % |
thereof Dietary Fiber | 7,3 | g | 29,2 | % |
thereof Sugars | 1,1 | g | 1,2 | % |
Protein | 15,6 | g | 31,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 0,310 | mg | 15,5 | % |
Vitamin C | 1,0 | mg | 1,7 | % |
Vitamin E | 1,01 | mg | 10,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 10,0 | mg | 0,4 | % |
Calcium, Ca | 25,0 | mg | 3,1 | % |
Magnesium, Mg | 146,0 | mg | 48,7 | % |
Iron, Fe | 53,0 | mg | 378,6 | % |
Phosphorus, P | 399,0 | mg | 49,9 | % |
Zinc, Zn | 3,1 | mg | 20,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 1 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 3,9 | mg |
Riboflavin | 3,3 | mg |
Niacin | 63,7 | mg |
Potassium, K | 412,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.