Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 366 | kcal | 18,3 | % |
Water | 3,5 | g | 0,1 | % |
Fat | 3,8 | g | 5,4 | % |
thereof Saturated Fats | 0,70 | g | 3,5 | % |
thereof Trans Fats | 0,00 | g | % | |
Carbohydrate | 79,0 | g | 29,3 | % |
thereof Dietary Fiber | 8,9 | g | 35,6 | % |
thereof Sugars | 28,0 | g | 31,1 | % |
Protein | 10,0 | g | 20,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 0,800 | mg | 40,0 | % |
Vitamin B-12 | 2,50 | mcg | 250,0 | % |
Vitamin C | 25,0 | mg | 41,7 | % |
Vitamin D | 1,7 | mcg | 34,0 | % |
Vitamin E | 22,50 | mg | 225,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 234,0 | mg | 9,8 | % |
Calcium, Ca | 35,0 | mg | 4,4 | % |
Magnesium, Mg | 135,0 | mg | 45,0 | % |
Iron, Fe | 7,5 | mg | 53,6 | % |
Phosphorus, P | 416,0 | mg | 52,0 | % |
Zinc, Zn | 6,3 | mg | 42,0 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,6 | mg |
Riboflavin | 0,7 | mg |
Niacin | 8,3 | mg |
Folic acid | 151,0 | mcg |
Potassium, K | 632,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.