Cereals ready-to-eat, KELLOGG, KELLOGG'S Special K low fat granola
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 380 | kcal | 19,0 | % |
| Water | 3,0 | g | 0,1 | % |
| Fat | 6,0 | g | 8,6 | % |
| thereof Saturated Fats | 1,00 | g | 5,0 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 75,1 | g | 27,8 | % |
| thereof Dietary Fiber | 11,7 | g | 46,8 | % |
| thereof Sugars | 17,5 | g | 19,4 | % |
| Protein | 13,1 | g | 26,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 288 | mcg | 36,0 | % |
| Vitamin B-6 | 1,300 | mg | 65,0 | % |
| Vitamin B-12 | 4,00 | mcg | 400,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 1,9 | mcg | 38,0 | % |
| Vitamin E | 9,09 | mg | 90,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 240,0 | mg | 10,0 | % |
| Calcium, Ca | 40,0 | mg | 5,0 | % |
| Magnesium, Mg | 75,0 | mg | 25,0 | % |
| Phosphorus, P | 237,0 | mg | 29,6 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,0 | mg |
| Riboflavin | 1,1 | mg |
| Niacin | 13,5 | mg |
| Potassium, K | 230,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.