Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 322 | kcal | 16,1 | % |
| Water | 8,8 | g | 0,3 | % |
| Fat | 2,2 | g | 3,1 | % |
| thereof Saturated Fats | 0,35 | g | 1,8 | % |
| thereof Trans Fats | 0,03 | g | % | |
| Carbohydrate | 77,4 | g | 28,7 | % |
| thereof Dietary Fiber | 11,1 | g | 44,4 | % |
| thereof Sugars | 29,9 | g | 33,2 | % |
| Protein | 8,6 | g | 17,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 442 | mcg | 55,3 | % |
| Vitamin B-6 | 1,770 | mg | 88,5 | % |
| Vitamin B-12 | 5,12 | mcg | 512,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 1,7 | mcg | 34,0 | % |
| Vitamin E | 0,74 | mg | 7,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 425,0 | mg | 17,7 | % |
| Calcium, Ca | 47,0 | mg | 5,9 | % |
| Magnesium, Mg | 126,0 | mg | 42,0 | % |
| Iron, Fe | 12,8 | mg | 91,2 | % |
| Phosphorus, P | 365,0 | mg | 45,6 | % |
| Zinc, Zn | 3,5 | mg | 23,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,1 | mg |
| Riboflavin | 1,6 | mg |
| Niacin | 14,7 | mg |
| Folic acid | 236,0 | mcg |
| Potassium, K | 567,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.