Cereals ready-to-eat, KELLOGG, KELLOGG'S Puffed Wheat
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 322 | kcal | 16,1 | % |
| Water | 4,0 | g | 0,1 | % |
| Fat | 1,6 | g | 2,3 | % |
| thereof Saturated Fats | 0,30 | g | 1,5 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 77,0 | g | 28,5 | % |
| thereof Dietary Fiber | 15,0 | g | 60,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 15,0 | g | 30,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 3,0 | mg | 0,1 | % |
| Calcium, Ca | 40,0 | mg | 5,0 | % |
| Iron, Fe | 0,0 | mg | 0,0 | % |
| Phosphorus, P | 421,0 | mg | 52,6 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Potassium, K | 475,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.