Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola without Raisins
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 387 | kcal | 19,4 | % |
| Water | 3,5 | g | 0,1 | % |
| Fat | 5,2 | g | 7,4 | % |
| thereof Saturated Fats | 1,30 | g | 6,5 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 81,5 | g | 30,2 | % |
| thereof Dietary Fiber | 6,1 | g | 24,4 | % |
| thereof Sugars | 28,0 | g | 31,1 | % |
| Protein | 8,0 | g | 16,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 460 | mcg | 57,5 | % |
| Vitamin B-6 | 4,100 | mg | 205,0 | % |
| Vitamin B-12 | 12,20 | mcg | 1.220,0 | % |
| Vitamin C | 2,0 | mg | 3,3 | % |
| Vitamin D | 2,0 | mcg | 40,0 | % |
| Vitamin E | 2,43 | mg | 24,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 219,0 | mg | 9,1 | % |
| Calcium, Ca | 39,0 | mg | 4,9 | % |
| Magnesium, Mg | 76,0 | mg | 25,3 | % |
| Iron, Fe | 3,7 | mg | 26,4 | % |
| Phosphorus, P | 240,0 | mg | 30,0 | % |
| Zinc, Zn | 7,7 | mg | 51,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,8 | mg |
| Riboflavin | 0,9 | mg |
| Niacin | 10,2 | mg |
| Folic acid | 797,0 | mcg |
| Potassium, K | 249,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.