Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 377 | kcal | 18,9 | % |
| Water | 3,5 | g | 0,1 | % |
| Fat | 5,0 | g | 7,1 | % |
| thereof Saturated Fats | 1,40 | g | 7,0 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 79,0 | g | 29,3 | % |
| thereof Dietary Fiber | 7,0 | g | 28,0 | % |
| thereof Sugars | 28,0 | g | 31,1 | % |
| Protein | 9,0 | g | 18,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 326 | mcg | 40,8 | % |
| Vitamin B-6 | 3,300 | mg | 165,0 | % |
| Vitamin B-12 | 10,00 | mcg | 1.000,0 | % |
| Vitamin C | 2,0 | mg | 3,3 | % |
| Vitamin D | 1,7 | mcg | 34,0 | % |
| Vitamin E | 2,25 | mg | 22,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 240,0 | mg | 10,0 | % |
| Calcium, Ca | 32,0 | mg | 4,0 | % |
| Magnesium, Mg | 74,0 | mg | 24,7 | % |
| Iron, Fe | 4,2 | mg | 30,0 | % |
| Phosphorus, P | 234,0 | mg | 29,3 | % |
| Zinc, Zn | 6,3 | mg | 42,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,6 | mg |
| Riboflavin | 0,7 | mg |
| Niacin | 8,3 | mg |
| Folic acid | 648,0 | mcg |
| Potassium, K | 200,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.