Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 344 | kcal | 17,2 | % |
Water | 6,0 | g | 0,2 | % |
Fat | 1,6 | g | 2,3 | % |
thereof Saturated Fats | 0,36 | g | 1,8 | % |
thereof Trans Fats | 0,00 | g | % | |
Carbohydrate | 81,0 | g | 30,0 | % |
thereof Dietary Fiber | 10,0 | g | 40,0 | % |
thereof Sugars | 20,1 | g | 22,3 | % |
Protein | 10,1 | g | 20,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,980 | mg | 49,0 | % |
Vitamin B-12 | 2,94 | mcg | 294,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,00 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 10,0 | mg | 0,4 | % |
Calcium, Ca | 32,0 | mg | 4,0 | % |
Magnesium, Mg | 118,0 | mg | 39,3 | % |
Iron, Fe | 28,0 | mg | 200,0 | % |
Phosphorus, P | 294,0 | mg | 36,8 | % |
Zinc, Zn | 3,2 | mg | 21,3 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,7 | mg |
Riboflavin | 0,8 | mg |
Niacin | 9,8 | mg |
Folic acid | 177,0 | mcg |
Potassium, K | 345,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.