Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 361 | kcal | 18,1 | % |
| Water | 3,8 | g | 0,1 | % |
| Fat | 0,6 | g | 0,8 | % |
| thereof Saturated Fats | 0,17 | g | 0,8 | % |
| Carbohydrate | 87,1 | g | 32,3 | % |
| thereof Dietary Fiber | 2,5 | g | 10,0 | % |
| thereof Sugars | 10,5 | g | 11,7 | % |
| Protein | 6,6 | g | 13,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 456 | mcg | 57,0 | % |
| Vitamin B-6 | 3,440 | mg | 172,0 | % |
| Vitamin B-12 | 9,47 | mcg | 947,0 | % |
| Vitamin C | 22,0 | mg | 36,7 | % |
| Vitamin D | 3,6 | mcg | 72,0 | % |
| Vitamin E | 0,13 | mg | 1,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 723,0 | mg | 30,1 | % |
| Calcium, Ca | 4,0 | mg | 0,5 | % |
| Magnesium, Mg | 9,0 | mg | 3,0 | % |
| Iron, Fe | 29,0 | mg | 207,1 | % |
| Phosphorus, P | 37,0 | mg | 4,6 | % |
| Zinc, Zn | 0,2 | mg | 1,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 2,1 | mg |
| Riboflavin | 2,6 | mg |
| Niacin | 24,4 | mg |
| Folic acid | 446,0 | mcg |
| Potassium, K | 79,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.