Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 342 | kcal | 17,1 | % |
Water | 2,3 | g | 0,1 | % |
Fat | 5,2 | g | 7,5 | % |
thereof Saturated Fats | 3,00 | g | 15,0 | % |
thereof Trans Fats | 0,00 | g | % | |
Carbohydrate | 78,8 | g | 29,2 | % |
thereof Dietary Fiber | 18,0 | g | 72,0 | % |
thereof Sugars | 13,0 | g | 14,4 | % |
Protein | 11,0 | g | 22,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 3,600 | mg | 180,0 | % |
Vitamin B-12 | 11,00 | mcg | 1.100,0 | % |
Vitamin C | 11,0 | mg | 18,3 | % |
Vitamin D | 1,8 | mcg | 36,0 | % |
Vitamin E | 0,00 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 420,0 | mg | 17,5 | % |
Calcium, Ca | 64,0 | mg | 8,0 | % |
Magnesium, Mg | 151,0 | mg | 50,3 | % |
Iron, Fe | 8,0 | mg | 57,1 | % |
Phosphorus, P | 443,0 | mg | 55,4 | % |
Zinc, Zn | 7,0 | mg | 46,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,7 | mg |
Riboflavin | 0,8 | mg |
Niacin | 9,0 | mg |
Potassium, K | 521,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.