Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 260 | kcal | 13,0 | % |
| Water | 2,1 | g | 0,1 | % |
| Fat | 4,9 | g | 7,0 | % |
| thereof Saturated Fats | 0,63 | g | 3,1 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 74,2 | g | 27,5 | % |
| thereof Dietary Fiber | 29,3 | g | 117,2 | % |
| thereof Sugars | 15,7 | g | 17,4 | % |
| Protein | 13,1 | g | 26,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 525 | mcg | 65,6 | % |
| Vitamin B-6 | 12,000 | mg | 600,0 | % |
| Vitamin B-12 | 18,80 | mcg | 1.880,0 | % |
| Vitamin C | 20,0 | mg | 33,3 | % |
| Vitamin D | 3,2 | mcg | 64,0 | % |
| Vitamin E | 1,24 | mg | 12,4 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 260,0 | mg | 10,8 | % |
| Calcium, Ca | 389,0 | mg | 48,6 | % |
| Magnesium, Mg | 362,0 | mg | 120,7 | % |
| Iron, Fe | 17,6 | mg | 125,7 | % |
| Phosphorus, P | 1.150,0 | mg | 143,8 | % |
| Zinc, Zn | 12,4 | mg | 82,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 2,3 | mg |
| Riboflavin | 2,7 | mg |
| Niacin | 14,8 | mg |
| Folic acid | 1.269,0 | mcg |
| Potassium, K | 1.020,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.