Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 250 | kcal | 12,5 | % |
| Water | 3,0 | g | 0,1 | % |
| Fat | 2,1 | g | 3,1 | % |
| thereof Saturated Fats | 0,40 | g | 2,0 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 80,0 | g | 29,6 | % |
| thereof Dietary Fiber | 43,0 | g | 172,0 | % |
| thereof Sugars | 27,0 | g | 30,0 | % |
| Protein | 7,0 | g | 14,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 511 | mcg | 63,9 | % |
| Vitamin B-6 | 6,700 | mg | 335,0 | % |
| Vitamin B-12 | 20,00 | mcg | 2.000,0 | % |
| Vitamin C | 20,0 | mg | 33,3 | % |
| Vitamin D | 3,3 | mcg | 66,0 | % |
| Vitamin E | 1,58 | mg | 15,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 680,0 | mg | 28,3 | % |
| Calcium, Ca | 63,0 | mg | 7,9 | % |
| Magnesium, Mg | 205,0 | mg | 68,3 | % |
| Iron, Fe | 15,0 | mg | 107,1 | % |
| Phosphorus, P | 500,0 | mg | 62,5 | % |
| Zinc, Zn | 5,0 | mg | 33,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,2 | mg |
| Riboflavin | 1,4 | mg |
| Niacin | 17,0 | mg |
| Folic acid | 1.304,0 | mcg |
| Potassium, K | 1.000,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.