Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 386 | kcal | 19,3 | % |
Water | 6,7 | g | 0,2 | % |
Fat | 4,6 | g | 6,6 | % |
thereof Saturated Fats | 0,85 | g | 4,3 | % |
Carbohydrate | 80,0 | g | 29,6 | % |
thereof Dietary Fiber | 5,0 | g | 20,0 | % |
thereof Sugars | 33,4 | g | 37,1 | % |
Protein | 8,0 | g | 16,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,110 | mg | 5,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 1,50 | mg | 15,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 376,0 | mg | 15,7 | % |
Calcium, Ca | 36,0 | mg | 4,5 | % |
Magnesium, Mg | 44,0 | mg | 14,7 | % |
Iron, Fe | 2,0 | mg | 14,3 | % |
Phosphorus, P | 273,0 | mg | 34,1 | % |
Zinc, Zn | 1,1 | mg | 7,3 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,1 | mg |
Niacin | 1,7 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 279,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.