Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 374 | kcal | 18,7 | % |
Water | 2,2 | g | 0,1 | % |
Fat | 4,0 | g | 5,7 | % |
thereof Saturated Fats | 0,70 | g | 3,5 | % |
thereof Trans Fats | 0,00 | g | % | |
Carbohydrate | 84,7 | g | 31,4 | % |
thereof Dietary Fiber | 6,1 | g | 24,4 | % |
thereof Sugars | 33,4 | g | 37,1 | % |
Protein | 5,4 | g | 10,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 1,780 | mg | 89,0 | % |
Vitamin B-12 | 5,40 | mcg | 540,0 | % |
Vitamin C | 53,6 | mg | 89,3 | % |
Vitamin D | 3,6 | mcg | 72,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 570,0 | mg | 23,8 | % |
Calcium, Ca | 357,0 | mg | 44,6 | % |
Magnesium, Mg | 57,0 | mg | 19,0 | % |
Iron, Fe | 16,1 | mg | 115,0 | % |
Phosphorus, P | 214,0 | mg | 26,8 | % |
Zinc, Zn | 13,4 | mg | 89,3 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 1,3 | mg |
Riboflavin | 1,5 | mg |
Niacin | 17,9 | mg |
Potassium, K | 252,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.