Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 107 | kcal | 5,4 | % |
Water | 75,0 | g | 2,5 | % |
Fat | 2,2 | g | 3,2 | % |
thereof Saturated Fats | 0,30 | g | 1,5 | % |
Carbohydrate | 19,3 | g | 7,2 | % |
thereof Dietary Fiber | 1,7 | g | 6,8 | % |
thereof Sugars | 8,0 | g | 8,9 | % |
Protein | 2,5 | g | 4,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 195 | mcg | 24,4 | % |
Vitamin B-6 | 0,250 | mg | 12,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,18 | mg | 1,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 147,0 | mg | 6,1 | % |
Calcium, Ca | 67,0 | mg | 8,4 | % |
Magnesium, Mg | 26,0 | mg | 8,7 | % |
Iron, Fe | 2,4 | mg | 16,8 | % |
Phosphorus, P | 83,0 | mg | 10,4 | % |
Zinc, Zn | 0,6 | mg | 3,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,2 | mg |
Niacin | 2,5 | mg |
Folic acid | 46,0 | mcg |
Potassium, K | 71,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.