Cereals, QUAKER, Instant Oatmeal, EXPRESS, Golden Brown Sugar, prepared with boiling water
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 121 | kcal | 6,0 | % |
| Water | 70,7 | g | 2,4 | % |
| Fat | 1,5 | g | 2,1 | % |
| thereof Saturated Fats | 0,25 | g | 1,3 | % |
| Carbohydrate | 24,1 | g | 8,9 | % |
| thereof Dietary Fiber | 2,0 | g | 8,0 | % |
| thereof Sugars | 10,2 | g | 11,3 | % |
| Protein | 2,7 | g | 5,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 192 | mcg | 24,0 | % |
| Vitamin B-6 | 0,250 | mg | 12,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,13 | mg | 1,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 170,0 | mg | 7,1 | % |
| Calcium, Ca | 65,0 | mg | 8,1 | % |
| Magnesium, Mg | 28,0 | mg | 9,3 | % |
| Iron, Fe | 2,3 | mg | 16,4 | % |
| Phosphorus, P | 95,0 | mg | 11,9 | % |
| Zinc, Zn | 0,6 | mg | 4,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 2,4 | mg |
| Folic acid | 44,0 | mcg |
| Potassium, K | 78,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.