Cereals, QUAKER, corn grits, instant, butter flavor, prepared with water
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 71 | kcal | 3,5 | % |
| Water | 82,5 | g | 2,7 | % |
| Fat | 1,0 | g | 1,5 | % |
| thereof Saturated Fats | 0,45 | g | 2,3 | % |
| Carbohydrate | 14,0 | g | 5,2 | % |
| thereof Dietary Fiber | 0,9 | g | 3,6 | % |
| thereof Sugars | 0,2 | g | 0,2 | % |
| Protein | 1,5 | g | 3,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 8 | mcg | 1,0 | % |
| Vitamin B-6 | 0,020 | mg | 1,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 247,0 | mg | 10,3 | % |
| Calcium, Ca | 79,0 | mg | 9,9 | % |
| Magnesium, Mg | 6,0 | mg | 2,0 | % |
| Iron, Fe | 5,4 | mg | 38,6 | % |
| Phosphorus, P | 16,0 | mg | 2,0 | % |
| Zinc, Zn | 0,1 | mg | 0,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 1,5 | mg |
| Potassium, K | 28,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.