Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 62 | kcal | 3,1 | % |
Water | 84,4 | g | 2,8 | % |
Fat | 0,2 | g | 0,3 | % |
thereof Saturated Fats | 0,03 | g | 0,2 | % |
Carbohydrate | 13,1 | g | 4,8 | % |
thereof Dietary Fiber | 0,6 | g | 2,4 | % |
thereof Sugars | 0,1 | g | 0,1 | % |
Protein | 1,8 | g | 3,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 232 | mcg | 29,0 | % |
Vitamin B-6 | 0,300 | mg | 15,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,02 | mg | 0,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 4,0 | mg | 0,2 | % |
Calcium, Ca | 64,0 | mg | 8,0 | % |
Magnesium, Mg | 6,0 | mg | 2,0 | % |
Iron, Fe | 5,0 | mg | 35,4 | % |
Phosphorus, P | 18,0 | mg | 2,3 | % |
Zinc, Zn | 0,2 | mg | 1,1 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,2 | mg |
Niacin | 3,1 | mg |
Folic acid | 56,0 | mcg |
Potassium, K | 20,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.