Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 52 | kcal | 2,6 | % |
Water | 87,1 | g | 2,9 | % |
Fat | 0,4 | g | 0,5 | % |
thereof Saturated Fats | 0,09 | g | 0,5 | % |
thereof Trans Fats | 0,00 | g | % | |
Carbohydrate | 10,1 | g | 3,7 | % |
thereof Dietary Fiber | 0,7 | g | 2,8 | % |
thereof Sugars | 0,3 | g | 0,4 | % |
Protein | 1,9 | g | 3,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,06 | mg | 0,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 45,0 | mg | 1,9 | % |
Calcium, Ca | 131,0 | mg | 16,4 | % |
Magnesium, Mg | 8,0 | mg | 2,7 | % |
Iron, Fe | 5,0 | mg | 35,6 | % |
Phosphorus, P | 57,0 | mg | 7,1 | % |
Zinc, Zn | 0,3 | mg | 1,7 | % |
Average Values | Per 100 g |
---|
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,7 | mg |
Folic acid | 20,0 | mcg |
Potassium, K | 26,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.